Description
QUINALPHOS 25% EC
A Contact And Stomach Poisonous Emulsifiable Concentration Based On Quinalphos Technical. And Used Against The pests Of Red Gram, Paddy, Tea, Ground Nut, Mustard, Citrus, Cauliflower, Soybean Crops. *Caution : Toxic To aquatic Organisms Hence Should Not Be Used Near Water Bodies, Aquaculture Or Pisciculture. It Is Toxic To Honeybees, spray Application Should Be Avoided During Foraging Period Of Bees. Product Is Highly Toxic To Birds Hence Avoid Use near Bird Habitat.
Mode Of Action : Insecticide And Acaricide With Contact And Stomach Action.
| Crop | Common Name of Pest | Dosage / Ha |
|---|---|---|
| Paddy | Brown Plant Hopper, Hispa / Bune Beetle, Leaf Roller, Stem Borer | 1500, 2000, 1000, 1300 |
| Sorghum | Mite, Shoot Fly | 1500 |
| Wheat | Aphid, Ear Head Caterpillar, Mite | 1000, 1600, 1600 |
| Bengal Gram | Pod Borer | 1000 |
| Black Gram | Bihar Hairy Caterpillar | 1500 |
| French Bean | Stem Fly | 1000 |
| Red Gram | Pod Borer, Pod Fly | 1400 |
| Soybean | Leaf Weevil | 1000 |
| Jute | Leaf Roller, Semi Looper, Yellow Mite | 1500, 1500, 1500 |
| Groundnut | Leaf Hopper, Leaf Miner, Thrips | 1400, 1000, 1400 |
| Mustard | Sawfly | 1200 |
| Sesamum | Leaf Webber, Jassids | 2000, 2000 |
| Bhindi | Fruit Borer, Leaf Hopper, Mite | 800, 1000, 1000 |
| Cauliflower | Stem Borer | 2000 |
| Chillies | Aphid, Mite | 1000, 1500 |
| Tomato | Fruit Borer | 1000 |
| Apple | Wooly Aphid | 3000–4000 |
| Banana | Tingid Bug | 3000–4000 |
| Citrus | Scale, Citrus Butterfly | 4200–5600, 1500–2000 |
| Pomegranate | Scales | 4800–6400 |
| Cardamom | Thrips | 600–1200 |
| Tea | Thrips | 760 |
PACKING AVAILABLE: 100ML, 250ML, 500ML, & 1LTR
BULK PACKING: 50 Ltr /100 Ltr/ 200 Ltr Drum.
Direction Of Use:
Plant Protection Equipment:-Knapsack Sprayer, Foot Sprayer, Compression Knapsack Sprayer, Compression Knapsack Battery And ASPEE-HTP Power Sprayer.















