Description
CYMOXANIL 8% + MANCOZEB 64% WP
DESCRIPTION: MAXIMA is a powerful systemic and contact fungicide combination that provides rapid and long-lasting
control of fungal diseases. It offers both preventive and curative action by stopping spore formation
and infection spread.
Recommendation:
Controls Diseases: Downy mildew, late blight, leaf spot and fungal infections.
Recommended Crops: Vegetables, Fruits, Potato, Grapes and Field Crops.
Dosage: As per crop and disease severity. Follow label recommendations.
PACKING SIZE:100 g, 250 g, 500 g.
BULK PACKING: 25 Kg Bag.
| Crop(s) | Common Name of Pest | Dosage/HA AI (g) | Formulation (g) | Dilution in Water (Ltr) | Waiting Period between last spray to harvest (days) | Re-entry after each Application (Hours) |
|---|---|---|---|---|---|---|
| Citrus | Gummosis (Foot Rot) (Phytophthora palmivora) | 180 g/100L of water + 18 g/L of water | 250 g/100L of water + 25 g/L of water of linseed oil | 10 L/tree; 50 ml (linseed oil) tree | 82 | — |
| Citrus | Gummosis (Foot Rot) (Phytophthora palmivora) | 180 g/100L of water + 18 g/L Linseed oil | 250 g/100L of water + 25 g/L of water of linseed oil | 10 L/tree; 50 ml (linseed oil) tree | 82 | — |
| Cucumber | Downy mildew (Pseudoperonospora cubensis) | 1080 | 1500 | 500–600 | 10 | — |
| Grapes | Downy mildew | 1080–1440 | 1500–2000 | 500–1000 | 10 | — |
| Potato | Late Blight | 1080 | 1500 | 500–750 | 10 | — |
| Tomato | Late Blight | 1080 | 1500 | 500–750 | 10 | — |















