Description
MANCOZEB 75% WP
DESCRIPTION: MS-45 (MANCOZEB 75% WP) is A Contact Fungicide Of Dithiocarbamate Group. which Checks The Growth Of Fungus And Spread Of Diseases. It Reduces The Activity Of Enzymes In Fungus Which In Turn Reduces The Energy Production And Finally Results In Death Of The Fungus.
MODE OF ACTION : MS-45 is A Proactive Nonsystemic Broad Spectrum Fungicide.
SPECIFICATION:
| Crops | TARGET PEST/ DISEASE | DOSE PER ACRE |
| Grapes | Angular Leaf Spot, Downy / mildew, Anthracnose | 600-800 Gm/Acre |
| Guava | Fruit Rot | 20 Gm/tree |
| Potato | Late Blight, Early Blight | 600-800 Gm/Acre |
| Banana | Tip Rot, Sigatoka Leaf Spot, Cigar End Rot | 600-800 Gm/Acre |
| Wheat | Brown & Black Rust, Blight | 600-800 Gm/Acre |
| Cumin | Blight | 600-800 Gm/Acre |
| Jowar | Leaf Spot | 600-800 Gm/Acre |
| Tomato | Late Blight, Buck Eye Rot, Leaf Spot | 600-800 Gm/Acre |
| Paddy | Blast | 600-800 Gm/Acre |
| Cauliflower | Collar Rot | 1215 Gm/Acre |
| Leaf Spot | 600-800 Gm/Acre | |
| Maize | Leaf Blight, Downy Mildew | 600-800 Gm/Acre |
| Chillies | Damping Off | 1215 Gm/Acre |
| Fruit Rot, Ripe Rot, Leaf Spot | 600-800 Gm/Acre | |
| Groundnut | Tikka Diseas & Rust | 600-800 Gm/Acre |
| Collar Rot, Leaf Spot | 25-30 Gm / 10 Kg Seed | |
| Apple | Scab & Sooty Blotch | 30 Gm/tree |
PACKING SIZE: 500 Gm, 1 Kg
BULK PACKING: 25 kg Bag.
FEATURES & BENEFITS :
- MS-45 (MANCOZEB 75% WP) King Of All Fungicides.
- Wide Spectrum Of Use: Used For Foliar Sprays, Nursery Drenching And Seed Treatments In Many Crops.
- Ideal Tank Mix Partner: Best Fungicide To Be Used Along With Systemic Fungicides To Prevent And/or Delay Resistance Development.
- Provides Nutrition: In Addition To Disease Control, It Also Provides Manganese And Zinc In Traces To Crop, There By Keeps Plants Green And Healthy.
- Environmentally Safe
ANTIDOTE: No Specific Antidote Is Known. Treat Symptomatically.











